Transfer, count, and task statuses
What each status means for stock transfers, cycle counts, receipts, and putaway tasks.
The warehouse's other records each have a short lifecycle. The status controls when stock actually moves and when the record locks.
Stock transfer
| Status | Meaning | What you can do |
|---|---|---|
| Draft | Being built. | Add or remove lines, open, or cancel. |
| Open | Locked for editing, ready to post. | Post, or cancel. |
| Posted | Stock moved. | None. |
| Cancelled | Abandoned. | None. |
Posting is the moment the transfer transaction moves stock between locations. See Transfer stock.
Cycle count
| Status | Meaning | What you can do |
|---|---|---|
| Open | Created, not started. | Start the count. |
| Counting | System quantities snapshotted; counts being recorded. | Record counts, submit for review. |
| Review | Submitted; variances awaiting sign-off. | Approve and post. |
| Posted | Variances posted as adjustments. | None. |
| Cancelled | Abandoned. | None. |
Posting writes an adjustment for each line where the count differed from the system. See Run a cycle count.
Receipt
| Status | Meaning | What you can do |
|---|---|---|
| Pending | Awaiting receipt. | Receive lines; save partial or post. |
| Partial | Some received, more expected. | Receive more; post when complete. |
| Completed | Fully received; stock posted and putaway created. | None. |
| Cancelled | Abandoned. | None. |
Putaway task
| Status | Meaning | What you can do |
|---|---|---|
| Pending | Created, awaiting putaway. | Assign bins, post. |
| In progress | Putaway underway. | Finish assigning bins, post. |
| Done | Stock moved to its bins. | None. |
| Cancelled | Abandoned. | None. |
Posting moves the stock from the receiving location to each line's bin. See Put away stock.